Sizing & Fit
To get the perfect size, measure yourself across your chest and waist, using the guide at the bottom of the page and cross referencing the size chart.
MENS SIZE CHART
SIZE LABEL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest (Inches) | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Waist (Inches) | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Waist (cm) | 74 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Womens Size Chart
Size Label | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest (Inches) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Waist (Inches) | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Chest (cm) | 76 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Waist (cm) | 61 | 64 | 66 | 71 | 76 | 82 | 87 | 92 | 97 |
Junior Size Chart
Size | JNR XS | JNR S | JNR M | JNR L | YOUTH XS | YOUTH S | YOUTH M | YOUTH L |
---|---|---|---|---|---|---|---|---|
Chest (inches) | 19" | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist (Inches) | 18 | 20 | 22 | 23 | 24 | 25 | 27 | 28 |
Chest (cm) | 49 | 54 | 59 | 64 | 69 | 74 | 79 | 84 |
Waist (cm) | 46 | 51 | 56 | 59 | 61 | 64 | 69 | 71 |
Height (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
Age Guide (yrs) | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Measuring Yourself
Chest/Bust
Measure over the fullest part of the chest under the arms and straight across the back.
Waist
Measure 3cm below the navel; with the tape snug but not tight.
Hips
With your feet together measure the widest part of the hips.
Inside Leg
Measure from the crotch to the desired trouser length.